<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>l337sheet.com &#187; Halo 3</title>
	<atom:link href="http://www.l337sheet.com/tag/halo-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l337sheet.com</link>
	<description>games and things</description>
	<lastBuildDate>Thu, 16 Dec 2010 09:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Top 20 LIVE Games of 2008</title>
		<link>http://www.l337sheet.com/2009/01/05/the-top-20-live-games-of-2008/</link>
		<comments>http://www.l337sheet.com/2009/01/05/the-top-20-live-games-of-2008/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:47:59 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1942: Joint Strike]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[A Kingdom for Keflings]]></category>
		<category><![CDATA[Battlefield: Bad Company]]></category>
		<category><![CDATA[Battlefield: Bad Company Demo]]></category>
		<category><![CDATA[Bionic Commando Rearmed]]></category>
		<category><![CDATA[Bomberman Live]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[Burnout 3]]></category>
		<category><![CDATA[Call of Duty 2]]></category>
		<category><![CDATA[Call of Duty 3]]></category>
		<category><![CDATA[Call of Duty 4]]></category>
		<category><![CDATA[Call of Duty: World at War]]></category>
		<category><![CDATA[Castle Crashers]]></category>
		<category><![CDATA[Conker: Live Reloaded]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Counter-Strike]]></category>
		<category><![CDATA[Crimson Skies]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[DOOM]]></category>
		<category><![CDATA[Doom 3]]></category>
		<category><![CDATA[Duke Nukem 3D]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Fable II]]></category>
		<category><![CDATA[Fable II Pub Games]]></category>
		<category><![CDATA[Fable: Lost Chapters]]></category>
		<category><![CDATA[Forza Motorsport 2]]></category>
		<category><![CDATA[Gauntlet Seven Sorrows]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Gears of War 2]]></category>
		<category><![CDATA[Geometry Wars: Retro Evolved 2]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[Guilty Gear XX #Reload]]></category>
		<category><![CDATA[Guitar Hero III]]></category>
		<category><![CDATA[Halo 2]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Madden NFL 09]]></category>
		<category><![CDATA[Marble Blast Ultra]]></category>
		<category><![CDATA[MechAssault 2]]></category>
		<category><![CDATA[Mega Man 9]]></category>
		<category><![CDATA[Mirror's Edge Demo]]></category>
		<category><![CDATA[Multiplayer Beta]]></category>
		<category><![CDATA[N+]]></category>
		<category><![CDATA[Ninja Gaiden Black]]></category>
		<category><![CDATA[Portal: Still Alive]]></category>
		<category><![CDATA[Rainbow Six 3]]></category>
		<category><![CDATA[Rainbow Six Vegas 2]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[SOULCALIBUR]]></category>
		<category><![CDATA[Splinter Cell Chaos]]></category>
		<category><![CDATA[Star Wars: Battlefront]]></category>
		<category><![CDATA[Star Wars: Battlefront 2]]></category>
		<category><![CDATA[Star Wars: KOTOR]]></category>
		<category><![CDATA[Star Wars: Republic Commando]]></category>
		<category><![CDATA[Star Wars: The Force Unleashed Demo]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Super Street Fighter II Turbo HD Remix]]></category>
		<category><![CDATA[The Top 20 LIVE Games of 2008]]></category>
		<category><![CDATA[Too Human]]></category>
		<category><![CDATA[Ultimate Mortal Kombat 3]]></category>
		<category><![CDATA[Unique Users]]></category>
		<category><![CDATA[UNO]]></category>
		<category><![CDATA[Wolf of the Battlefield: Commando 3]]></category>
		<category><![CDATA[Worms]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=535</guid>
		<description><![CDATA[Just noticed these over at Major Nelsons&#8217; blog. Some interesting stuff. Stats based on Xbox LIVE connectivity and unique users. Xbox 360 Top Live Titles 1 &#8211; Halo 3 2 &#8211; Call of Duty 4 3 &#8211; GTA IV 4 &#8211; Gears of War 2 5 &#8211; Gears of War 6 &#8211; CoD: World at [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed these over at <a title="Major Nelson" href="http://majornelson.com/Default.aspx" target="_blank">Major Nelsons&#8217; blog</a>. Some interesting stuff. Stats based on Xbox LIVE connectivity and <a title="Unique users" href="http://en.wikipedia.org/wiki/Unique_user" target="_blank">unique users</a>.</p>
<p><strong>Xbox 360 Top Live Titles<br />
</strong></p>
<p>1 &#8211; Halo 3<br />
2 &#8211; Call of Duty 4<br />
3 &#8211; GTA IV<br />
4 &#8211; Gears of War 2<br />
5 &#8211; Gears of War<br />
6 &#8211; CoD: World at War<br />
7 &#8211; Guitar Hero III<br />
8 &#8211; Battlefield: Bad Company Demo<br />
9 &#8211; Star Wars: The Force Unleashed Demo<br />
10 &#8211; Rock Band<br />
11 &#8211; Fable II<br />
12 &#8211; Mirror&#8217;s Edge Demo<br />
13 &#8211; Madden NFL 09<br />
14 &#8211; BF: Bad Company<br />
15 &#8211; Rainbow Six Vegas 2<br />
16 &#8211; UNO<br />
17 &#8211; Castle Crashers<br />
18 &#8211; COD: World at War Multiplayer Beta<br />
19 &#8211; Forza Motorsport 2<br />
20 &#8211; Too Human &#8211; Demo</p>
<p>No major surprises there apart from perhaps the Call of Duty: World at War position, at 6th its pretty high up there considering its mid November release date, the beta also makes it in on its own at 18th. Also interesting to see 2 Arcade titles, and 4 demos making the top 20.</p>
<p><strong>Top Arcade Titles</strong> (Full Versions purchased)</p>
<p>1 &#8211; Castle Crashers<br />
2 &#8211; Geometry Wars: Retro Evolved 2<br />
3 &#8211; Braid<br />
4 &#8211; A Kingdom for Keflings<br />
5 &#8211; UNO<br />
6 &#8211; Super Street Fighter II Turbo HD Remix<br />
7 &#8211; Fable II Pub Games<br />
8 &#8211; Duke Nukem 3D<br />
9 &#8211; Bionic Commando: Rearmed<br />
10 &#8211; Worms<br />
11 &#8211; SOULCALIBUR<br />
12 &#8211; Portal: Still Alive<br />
13 &#8211; DOOM<br />
14 &#8211; 1942: Joint Strike<br />
15 &#8211; Bomberman Live<br />
16 &#8211; MEGA MAN 9<br />
17 &#8211; N+<br />
18 &#8211; Wolf of the Battlefield: Commando 3<br />
19 &#8211; Marble Blast Ultra<br />
20 &#8211; Ultimate Mortal Kombat 3</p>
<p>Still need to pick up Castle Crashers, but have far to much stuff to play at the moment&#8230; Good to see N+ in there <img src='http://www.l337sheet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Original Xbox Top Live Titles </strong></p>
<p>1 &#8211; Halo 2<br />
2 &#8211; Fable<br />
3 &#8211; Star Wars: Battlefront 2<br />
4 &#8211; Counter-Strike<br />
5 &#8211; Fable: Lost Chapters<br />
6 &#8211; Doom 3<br />
7 &#8211; Conker: Live Reloaded<br />
8 &#8211; Splinter Cell Chaos<br />
9 &#8211; Star Wars: KOTOR<br />
10 &#8211; SW: Republic Commando<br />
11 &#8211; Star Wars: Battlefront<br />
12 &#8211; Burnout 3<br />
13 &#8211; Guilty Gear XX #Reload<br />
14 &#8211; Gauntlet Seven Sorrows<br />
15 -Call of Duty 3<br />
16 &#8211; Ninja Gaiden Black<br />
17 &#8211; Crimson Skies<br />
18 &#8211; MechAssault 2<br />
19 &#8211; Call of Duty 2<br />
20 &#8211; Rainbow Six 3</p>
<p>I didn&#8217;t even realise that Fable: Lost Chapters was available as well as the original release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/01/05/the-top-20-live-games-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab Halo 3 videos using GameVee</title>
		<link>http://www.l337sheet.com/2008/07/31/grab-halo-3-videos-using-gamevee/</link>
		<comments>http://www.l337sheet.com/2008/07/31/grab-halo-3-videos-using-gamevee/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:24:46 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[bungie]]></category>
		<category><![CDATA[Firefox extension]]></category>
		<category><![CDATA[GameVee]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Downloadhelper]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=82</guid>
		<description><![CDATA[Just been trying out the grab feature for Halo 3 videos over at GameVee.com, a tool that will grab any video that you have uploaded in your Halo 3 file share. Its pretty nifty, I tried a short video and they result is below. I couldn&#8217;t embed the GameVee video directly it into this page [...]]]></description>
			<content:encoded><![CDATA[<p>Just been trying out the grab feature for Halo 3 videos over at <a title="GameVee.com" href="http://www.gamevee.com" target="_blank">GameVee.com</a>, a tool that will grab any video that you have uploaded in your <a title="Shepperton Halo 3 File Share" href="http://www.bungie.net/stats/Halo3/FileShare.aspx?gamertag=Shepperton" target="_blank">Halo 3 file share</a>. Its pretty nifty, I tried a short video and they result is below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/3kV4SZsUNVA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/3kV4SZsUNVA"></embed></object></p>
<p>I couldn&#8217;t embed the GameVee video directly it into this page due to the limitations of using the free <a title="Wordpress.com" href="http://wordpress.com/" target="_blank">WordPress.com</a> blog, so I exported the video using <a title="Video downloadhelper" href="http://www.downloadhelper.net/" target="_blank">Video DownloadHelper</a> Firefox extension, then uploaded to <a title="Youtube.com" href="http://www.youtube.com" target="_blank">Youtube</a>, which is supported.</p>
<p>More info on GameVee&#8217;s features <a title="GameVee - Features" href="http://www.gamevee.com/features" target="_blank">here</a> give it a go! <img src='http://www.l337sheet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>EDIT: also here is the <a title="GameVee.com- Triplekill vid" href="http://www.gamevee.com/viewVideo/Halo_3/GeeVee/Triplekill/383696" target="_blank">direct link</a> to the original video grabbed by GameVee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2008/07/31/grab-halo-3-videos-using-gamevee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

