<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>l337sheet.com &#187; Xbox 360</title>
	<atom:link href="http://www.l337sheet.com/tag/xbox-360/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l337sheet.com</link>
	<description>games and things</description>
	<lastBuildDate>Thu, 16 Dec 2010 09:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Game Completed &#8211; Robert Ludlum&#039;s The Bourne Conspiracy &#8211; Xbox 360</title>
		<link>http://www.l337sheet.com/2009/04/02/game-completed-robert-ludlums-the-bourne-conspiracy-xbox-360/</link>
		<comments>http://www.l337sheet.com/2009/04/02/game-completed-robert-ludlums-the-bourne-conspiracy-xbox-360/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:02:22 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Easy Achievements]]></category>
		<category><![CDATA[Finished games of 2009]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Jason Bourne]]></category>
		<category><![CDATA[Robert Ludlum]]></category>
		<category><![CDATA[The Bourne Conspiracy]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=1073</guid>
		<description><![CDATA[I actually finished this a couple of weeks ago, but just like Mr Webb himself&#8230; I forgot Anyway, not a bad game at all and it can be picked up pretty cheap now.  Pretty straight forward 1000 gs as well.]]></description>
			<content:encoded><![CDATA[<p>I actually finished this a couple of weeks ago, but just like Mr Webb himself&#8230; <strong>I forgot</strong></p>
<p>Anyway, not a bad game at all and it can be picked up pretty cheap now.  Pretty straight forward 1000 gs as well.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/EyLdEIrzCzI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EyLdEIrzCzI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/04/02/game-completed-robert-ludlums-the-bourne-conspiracy-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamerdork YouTube channel</title>
		<link>http://www.l337sheet.com/2009/03/18/gamerdork-youtube-channel/</link>
		<comments>http://www.l337sheet.com/2009/03/18/gamerdork-youtube-channel/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:48:13 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[demo]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Chronicles of Riddick]]></category>
		<category><![CDATA[Dark Athena]]></category>
		<category><![CDATA[Gamerdork]]></category>
		<category><![CDATA[Joypod]]></category>
		<category><![CDATA[Play Radio UK]]></category>
		<category><![CDATA[Uzi]]></category>
		<category><![CDATA[Vid]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE Marketplace]]></category>
		<category><![CDATA[Xibxang]]></category>
		<category><![CDATA[YouTube Channel]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=1011</guid>
		<description><![CDATA[Uzi and Xibxang from the excellent Gamerdork podcasts have released their second YouTube vid , and now have a YouTube channel set up too. The latest video is a discussion about the recently released Chronicles of Riddick: Dark Athena demo currently available on Xbox Live Marketplace (click to download to your 360). Check them out. [...]]]></description>
			<content:encoded><![CDATA[<p>Uzi and Xibxang from the excellent <a title="http://www.gamerdork.net" href="http://www.gamerdork.net" target="_blank">Gamerdork podcasts</a> have released their <a title="http://www.youtube.com/watch?v=qCaQMms165s" href="http://www.youtube.com/watch?v=qCaQMms165s" target="_blank">second YouTube</a> vid , and now have a <a title="http://www.youtube.com/GamerdorkUK" href="http://www.youtube.com/GamerdorkUK" target="_blank">YouTube channel</a> set up too.</p>
<p>The latest video is a discussion about the recently released<a title="http://atari.com/riddick/" href="http://atari.com/riddick/" target="_blank"> Chronicles of Riddick: Dark Athena</a> demo currently available on <a title="http://marketplace.xbox.com/en-GB/games/offers/0ddf0001-0000-4000-8000-0000494787f9?cid=SLink" href="http://marketplace.xbox.com/en-GB/games/offers/0ddf0001-0000-4000-8000-0000494787f9?cid=SLink" target="_blank">Xbox Live Marketplace</a> (click to download to your 360).</p>
<p>Check them out.</p>
<p>EDIT: <a title="http://gamerdork.net/?p=609" href="http://gamerdork.net/?p=609" target="_blank">Xibxang will also be on this weeks Joypod</a>, this thursday from 8:00 GMT on <a title="http://playradiouk.com/" href="http://playradiouk.com/" target="_blank">Play Radio UK</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qCaQMms165s" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/qCaQMms165s"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/03/18/gamerdork-youtube-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutRun Online Arcade</title>
		<link>http://www.l337sheet.com/2009/03/09/outrun-online-arcade/</link>
		<comments>http://www.l337sheet.com/2009/03/09/outrun-online-arcade/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:09:53 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[Arcade]]></category>
		<category><![CDATA[DLC]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[OutRun]]></category>
		<category><![CDATA[OutRun Online Arcade]]></category>
		<category><![CDATA[SEGA]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE Arcade]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ou1fJ6CoRcI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ou1fJ6CoRcI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/03/09/outrun-online-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resident Evil 5 demo</title>
		<link>http://www.l337sheet.com/2009/01/26/resident-evil-5-demo/</link>
		<comments>http://www.l337sheet.com/2009/01/26/resident-evil-5-demo/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:27:27 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[demo]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[RE5]]></category>
		<category><![CDATA[Resi 5]]></category>
		<category><![CDATA[Resident Evil 5]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE Marketplace]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=702</guid>
		<description><![CDATA[Just noticed this on the Xbox Live Downloadable content twitter. Demo weighs in at 473 MB, and the description states its Co-op too The demo version of RESIDENT EVIL 5. Play by yourself or play with a partner in co-op mode, either online or offline with a split screen. Add this demo to your Xbox [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed this on the <a title="@XboxLiveDLC" href="http://www.twitter.com/XboxLiveDLC" target="_blank">Xbox Live Downloadable content twitter</a>. Demo weighs in at 473 MB, and the description states its Co-op too <img src='http://www.l337sheet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>The demo version of RESIDENT EVIL 5. Play by yourself or play with a partner in co-op mode, either online or offline with a split screen.</em></p>
<p><a title="http://marketplace.xbox.com/games/offers/0DDF0001-0000-4000-8000-0000434387F2?cid=MajorNelson&amp;partner=MajorNelson" href="http://marketplace.xbox.com/games/offers/0DDF0001-0000-4000-8000-0000434387F2?cid=MajorNelson&amp;partner=MajorNelson" target="_blank">Add this demo to your Xbox 360 download queue</a><em> (download link provided by <a title="http://majornelson.com/" href="http://majornelson.com/" target="_blank">http://majornelson.com</a>)<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/01/26/resident-evil-5-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting Call of Duty 4 stats</title>
		<link>http://www.l337sheet.com/2009/01/08/some-interesting-call-of-duty-4-stats/</link>
		<comments>http://www.l337sheet.com/2009/01/08/some-interesting-call-of-duty-4-stats/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:25:44 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1up]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[Call of Duty 4]]></category>
		<category><![CDATA[CoD4]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[downloadable content]]></category>
		<category><![CDATA[Fourzerotwo]]></category>
		<category><![CDATA[Gamercard]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Giantbomb]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[l337sheet]]></category>
		<category><![CDATA[Mile High Club]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Robert Bowling]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Trophies]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=564</guid>
		<description><![CDATA[Stats. I like them. Particularly game related stats. I guess its why gamerscore is such a pull for me, and one of the reasons I put together the weekly gamerscore updates each week right here. These days with console online connectivity being available right out of the box, systems such as Achievements, Trophies and Steam [...]]]></description>
			<content:encoded><![CDATA[<p>Stats. I like them. Particularly game related stats. I guess its why gamerscore is such a pull for me, and one of the reasons I put together the weekly gamerscore updates each week <a title="http://www.l337sheet.com" href="http://www.l337sheet.com" target="_self">right here</a>.</p>
<p>These days with console online connectivity being available right out of the box, systems such as Achievements, Trophies and <a title="http://store.steampowered.com/stats/" href="http://store.steampowered.com/stats/" target="_blank">Steam</a> all provide accessible solutions for developers and publishers to gather some insightful data, stats, on their respective communities and player gaming habits.</p>
<p>Some forward thinking when deciding how achievements and Trophies are awarded, can provide some insightful data once a game is released, and in the hands of the player. What map is most popular? What percentage of people play on difficulty X? What percentage of people have purchased downloadable content? What percentage of people actually finish the game? All of these are pretty straight forward to track, and with a little creativity, more specific data could be tapped into also, which in turn could (and should IMO) influence and feed into the decision making process about what direction possible sequels and updates could take.</p>
<p>Anyway, back on to the stats. Ive been revisiting <a title="http://www.giantbomb.com/" href="http://www.giantbomb.com/" target="_blank">giantbomb.com</a> over the last couple of days, as I&#8217;ve decided to give <a title="http://www.giantbomb.com/podcast/" href="http://www.giantbomb.com/podcast/" target="_blank">their podcast</a> a go after several recommendations, particularly now that the <a title="http://www.1up.com/do/minisite?cId=3144909" href="http://www.1up.com/do/minisite?cId=3144909" target="_blank">1up series of podcasts</a> are to be <a title="http://kotaku.com/5124928/1up-sold-to-hearst-corporation-egm-to-close-%5Bupdate%5D" href="http://kotaku.com/5124928/1up-sold-to-hearst-corporation-egm-to-close-%5Bupdate%5D" target="_blank">no more</a>.</p>
<p>Browsing <a title="http://www.giantbomb.com/" href="http://www.giantbomb.com/">giantbomb.com</a> I noticed <a title="http://www.giantbomb.com/news/infinity-ward-posts-cod4-achievement-stats/742/" href="http://www.giantbomb.com/news/infinity-ward-posts-cod4-achievement-stats/742/" target="_blank">a link</a> to <a title="http://www.fourzerotwo.com/2009/01/07/call-of-duty-4-stats-put-into-perspective/" href="http://www.fourzerotwo.com/2009/01/07/call-of-duty-4-stats-put-into-perspective/" target="_blank">the blog of Robert Bowling &#8211; AKA Fourzerotwo</a> &#8211; Director of Communications/Community Manager over at <a title="http://www.infinityward.com/" href="http://www.infinityward.com/">Infinity Ward</a>. He recently posted some interesting stats for Call of Duty 4, after hitting a mammoth 10,006,606 unique users who have ever played on CoD4 on Xbox 360 and have connected to Xbox Live at least once:</p>
<p><em>That number got us curious as to how many of those 10 Million+users finished the F.N.G. mission, or beat Airplane on Veteran (among other things). Well, it turns out:</em></p>
<p><em>71.1%, or 7,111,508 people have completed F.N.G.</em><em> &#8211; That’s more than the entire population of Hong Kong (which is 7 Million).<br />
</em></p>
<p><em>68.8%, or 6,886,509 people have completed Cargo Ship. &#8211; This is the same number of adults in the US who were morbidly obese in 2005.</em></p>
<p><em>46.5%, or 5,654,643 people have beaten the game on any difficulty. &#8211; This is more than the current population of Finland!</em></p>
<p><em>2.8%, or 283,632 people have completed Airplane on Veteran difficulty. &#8211; The population of Stockton, CA is 280,000. </em></p>
<p><em><br />
</em></p>
<p>So if you have one of these on your <a title="http://profile.mygamercard.net/Shepperton" href="http://profile.mygamercard.net/Shepperton" target="_blank">gamercard:</a></p>
<p><img class="aligncenter size-full wp-image-565" title="mile-high-club" src="http://l337sheet.files.wordpress.com/2009/01/mile-high-club.jpg" alt="mile-high-club" width="64" height="64" /></p>
<p>You can sleep sound in the knowledge your are in the 2.8% of players around the world who have achieved such a feat <img src='http://www.l337sheet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (well at least of those players connected to Live) Additionally if you managed to finish the first level (Cargo Ship) you can also proudly say you are not in the 31.2% who didn&#8217;t.</p>
<p>A few of the <a title="http://l337sheet.wordpress.com/the-gamercards/" href="http://l337sheet.wordpress.com/the-gamercards/" target="_self">members</a> of the <a title="http://www.l337sheet.com" href="http://www.l337sheet.com" target="_self">l337sheet</a> right here actually have their own wiki page on <a title="http://www.giantbomb.com/" href="http://www.giantbomb.com/">giantbomb</a> by the way, head on over to <a title="http://www.giantbomb.com/" href="http://www.giantbomb.com/" target="_blank">the site</a>, go to the search box and enter you name to see if you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/01/08/some-interesting-call-of-duty-4-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Completed  &#8211; DORITOS Dash of Destruction &#8211; Xbox 360</title>
		<link>http://www.l337sheet.com/2009/01/06/game-completed-doritos-dash-of-destruction-xbox-360/</link>
		<comments>http://www.l337sheet.com/2009/01/06/game-completed-doritos-dash-of-destruction-xbox-360/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:41:11 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[Easy Achievements]]></category>
		<category><![CDATA[Finished games of 2009]]></category>
		<category><![CDATA[A Kingdom for Keflings]]></category>
		<category><![CDATA[Band of Bugs]]></category>
		<category><![CDATA[Boingz]]></category>
		<category><![CDATA[Cloning Clyde]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[DORITOS Dash of Destruction]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gamerscore]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Outpost Kaloki X]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiWare]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Arcade]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=550</guid>
		<description><![CDATA[After getting the Xbox back, I thought I would checkout the Marketplace to see what I had missed out on in the last couple of weeks. Apart from the normal trailers, gamerpics and themes I spotted  DORITOS Dash of Destruction &#8211; particularly as it is a FREE Xbox arcade title. Developed by NinjaBee (developers of [...]]]></description>
			<content:encoded><![CDATA[<p>After getting the Xbox back, I thought I would checkout the <a title="http://marketplace.xbox.com/en-GB/" href="http://marketplace.xbox.com/en-GB/" target="_blank">Marketplace</a> to see what I had missed out on in the last couple of weeks. Apart from the normal trailers, gamerpics and themes I spotted  <a title="http://www.xbox.com/en-US/games/d/doritosdodxboxlivearcade/" href="http://www.xbox.com/en-US/games/d/doritosdodxboxlivearcade/" target="_blank">DORITOS Dash of Destruction</a> &#8211; particularly as it is a FREE Xbox arcade title.</p>
<p>Developed by <a title="http://www.ninjabee.com/index.html" href="http://www.ninjabee.com/index.html" target="_blank">NinjaBee</a> (developers of <a title="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584107e7/" href="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584107e7/" target="_blank">Cloning Clyde</a>, <a title="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584107db/" href="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584107db/" target="_blank">Outpost Kaloki X</a>,  <a title="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584108db/" href="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d802584108db/" target="_blank">A Kingdom for Keflings</a>, <a title="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d8025841082f/" href="http://marketplace.xbox.com/en-GB/games/media/66acd000-77fe-1000-9115-d8025841082f/" target="_blank">Band of Bugs</a>, and <a title="http://www.nintendo.com/games/detail/iTz424b0dLKCQtkoSIHGbETYpBmwqF5i" href="http://www.nintendo.com/games/detail/iTz424b0dLKCQtkoSIHGbETYpBmwqF5i" target="_blank">Boingz</a> for the Wii via <a title="http://www.nintendo.com/wii/wiiware" href="http://www.nintendo.com/wii/wiiware" target="_blank">WiiWare</a>) <a title="http://www.xbox.com/en-US/games/d/doritosdodxboxlivearcade/" href="http://www.xbox.com/en-US/games/d/doritosdodxboxlivearcade/" target="_blank">DORITOS Dash of Destruction</a> is described as:</p>
<blockquote><p><em>fun and fast-paced racing game. Blast your way through cities as a hungry Tyrannosaurus Rex, as you chase a speeding Delivery Truck full of tasty Doritos. Or, try zooming in and out of the T-Rex&#8217;s path of destruction as the speedy Delivery Truck in search of your Doritos drop-off points.</em></p></blockquote>
<p>Anyway a free game is a free game, so I thought I would give it a quick spin. 15 minutes later and I was finished, <a title="http://l337sheet.wordpress.com/category/finished-games-of-2009/" href="http://l337sheet.wordpress.com/category/finished-games-of-2009/" target="_self">first game of 2009 completed</a> and 200 gamerscore richer, easy achievements, nice <img src='http://www.l337sheet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Its a fun little game and worth a download.</p>
<p><a title="https://live.xbox.com/en-GB/Flows/BeginFlow.ashx?Workflow=FirstPurchase&amp;ru=http%3a%2f%2fmarketplace.xbox.com%2fen-GB%2fgames%2fmedia%2f66acd000-77fe-1000-9115-d8025841090b%2f%3fp%3d1%26of%3d0%26pid%3d00000001-0000-4000-8000-00005841090b%26sb%3d1&amp;aru=http%3a%2f%2fmarketplace.xbox.com%2fen-GB%2fgames%2fmedia%2f66acd000-77fe-1000-9115-d8025841090b%2f%3fp%3d1%26of%3d0%26sb%3d1&amp;SkipForChildren=True" href="https://live.xbox.com/en-GB/Flows/BeginFlow.ashx?Workflow=FirstPurchase&amp;ru=http%3a%2f%2fmarketplace.xbox.com%2fen-GB%2fgames%2fmedia%2f66acd000-77fe-1000-9115-d8025841090b%2f%3fp%3d1%26of%3d0%26pid%3d00000001-0000-4000-8000-00005841090b%26sb%3d1&amp;aru=http%3a%2f%2fmarketplace.xbox.com%2fen-GB%2fgames%2fmedia%2f66acd000-77fe-1000-9115-d8025841090b%2f%3fp%3d1%26of%3d0%26sb%3d1&amp;SkipForChildren=True" target="_blank">Click here to add it to your download queue</a></p>
<p>Now for some reason, I have a craving for Doritos&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337sheet.com/2009/01/06/game-completed-doritos-dash-of-destruction-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 20 LIVE Games of 2008</title>
		<link>http://www.l337sheet.com/2009/01/05/the-top-20-live-games-of-2008/</link>
		<comments>http://www.l337sheet.com/2009/01/05/the-top-20-live-games-of-2008/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:47:59 +0000</pubDate>
		<dc:creator>Shepperton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1942: Joint Strike]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[A Kingdom for Keflings]]></category>
		<category><![CDATA[Battlefield: Bad Company]]></category>
		<category><![CDATA[Battlefield: Bad Company Demo]]></category>
		<category><![CDATA[Bionic Commando Rearmed]]></category>
		<category><![CDATA[Bomberman Live]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[Burnout 3]]></category>
		<category><![CDATA[Call of Duty 2]]></category>
		<category><![CDATA[Call of Duty 3]]></category>
		<category><![CDATA[Call of Duty 4]]></category>
		<category><![CDATA[Call of Duty: World at War]]></category>
		<category><![CDATA[Castle Crashers]]></category>
		<category><![CDATA[Conker: Live Reloaded]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Counter-Strike]]></category>
		<category><![CDATA[Crimson Skies]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[DOOM]]></category>
		<category><![CDATA[Doom 3]]></category>
		<category><![CDATA[Duke Nukem 3D]]></category>
		<category><![CDATA[Fable]]></category>
		<category><![CDATA[Fable II]]></category>
		<category><![CDATA[Fable II Pub Games]]></category>
		<category><![CDATA[Fable: Lost Chapters]]></category>
		<category><![CDATA[Forza Motorsport 2]]></category>
		<category><![CDATA[Gauntlet Seven Sorrows]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Gears of War 2]]></category>
		<category><![CDATA[Geometry Wars: Retro Evolved 2]]></category>
		<category><![CDATA[GTA IV]]></category>
		<category><![CDATA[Guilty Gear XX #Reload]]></category>
		<category><![CDATA[Guitar Hero III]]></category>
		<category><![CDATA[Halo 2]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Madden NFL 09]]></category>
		<category><![CDATA[Marble Blast Ultra]]></category>
		<category><![CDATA[MechAssault 2]]></category>
		<category><![CDATA[Mega Man 9]]></category>
		<category><![CDATA[Mirror's Edge Demo]]></category>
		<category><![CDATA[Multiplayer Beta]]></category>
		<category><![CDATA[N+]]></category>
		<category><![CDATA[Ninja Gaiden Black]]></category>
		<category><![CDATA[Portal: Still Alive]]></category>
		<category><![CDATA[Rainbow Six 3]]></category>
		<category><![CDATA[Rainbow Six Vegas 2]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[SOULCALIBUR]]></category>
		<category><![CDATA[Splinter Cell Chaos]]></category>
		<category><![CDATA[Star Wars: Battlefront]]></category>
		<category><![CDATA[Star Wars: Battlefront 2]]></category>
		<category><![CDATA[Star Wars: KOTOR]]></category>
		<category><![CDATA[Star Wars: Republic Commando]]></category>
		<category><![CDATA[Star Wars: The Force Unleashed Demo]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Super Street Fighter II Turbo HD Remix]]></category>
		<category><![CDATA[The Top 20 LIVE Games of 2008]]></category>
		<category><![CDATA[Too Human]]></category>
		<category><![CDATA[Ultimate Mortal Kombat 3]]></category>
		<category><![CDATA[Unique Users]]></category>
		<category><![CDATA[UNO]]></category>
		<category><![CDATA[Wolf of the Battlefield: Commando 3]]></category>
		<category><![CDATA[Worms]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox LIVE]]></category>

		<guid isPermaLink="false">http://l337sheet.wordpress.com/?p=535</guid>
		<description><![CDATA[Just noticed these over at Major Nelsons&#8217; blog. Some interesting stuff. Stats based on Xbox LIVE connectivity and unique users. Xbox 360 Top Live Titles 1 &#8211; Halo 3 2 &#8211; Call of Duty 4 3 &#8211; GTA IV 4 &#8211; Gears of War 2 5 &#8211; Gears of War 6 &#8211; CoD: World at [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed these over at <a title="Major Nelson" href="http://majornelson.com/Default.aspx" target="_blank">Major Nelsons&#8217; blog</a>. Some interesting stuff. Stats based on Xbox LIVE connectivity and <a title="Unique users" href="http://en.wikipedia.org/wiki/Unique_user" target="_blank">unique users</a>.</p>
<p><strong>Xbox 360 Top Live Titles<br />
</strong></p>
<p>1 &#8211; Halo 3<br />
2 &#8211; Call of Duty 4<br />
3 &#8211; GTA IV<br />
4 &#8211; Gears of War 2<br />
5 &#8211; Gears of War<br />
6 &#8211; CoD: World at War<br />
7 &#8211; Guitar Hero III<br />
8 &#8211; Battlefield: Bad Company Demo<br />
9 &#8211; Star Wars: The Force Unleashed Demo<br />
10 &#8211; Rock Band<br />
11 &#8211; Fable II<br />
12 &#8211; Mirror&#8217;s Edge Demo<br />
13 &#8211; Madden NFL 09<br />
14 &#8211; BF: Bad Company<br />
15 &#8211; Rainbow Six Vegas 2<br />
16 &#8211; UNO<br />
17 &#8211; Castle Crashers<br />
18 &#8211; COD: World at War Multiplayer Beta<br />
19 &#8211; Forza Motorsport 2<br />
20 &#8211; Too Human &#8211; Demo</p>
<p>No major surprises there apart from perhaps the Call of Duty: World at War position, at 6th its pretty high up there considering its mid November release date, the beta also makes it in on its own at 18th. Also interesting to see 2 Arcade titles, and 4 demos making the top 20.</p>
<p><strong>Top Arcade Titles</strong> (Full Versions purchased)</p>
<p>1 &#8211; Castle Crashers<br />
2 &#8211; Geometry Wars: Retro Evolved 2<br />
3 &#8211; Braid<br />
4 &#8211; A Kingdom for Keflings<br />
5 &#8211; UNO<br />
6 &#8211; Super Street Fighter II Turbo HD Remix<br />
7 &#8211; Fable II Pub Games<br />
8 &#8211; Duke Nukem 3D<br />
9 &#8211; Bionic Commando: Rearmed<br />
10 &#8211; Worms<br />
11 &#8211; SOULCALIBUR<br />
12 &#8211; Portal: Still Alive<br />
13 &#8211; DOOM<br />
14 &#8211; 1942: Joint Strike<br />
15 &#8211; Bomberman Live<br />
16 &#8211; MEGA MAN 9<br />
17 &#8211; N+<br />
18 &#8211; Wolf of the Battlefield: Commando 3<br />
19 &#8211; Marble Blast Ultra<br />
20 &#8211; Ultimate Mortal Kombat 3</p>
